Unit ![]() |
#Bed ![]() |
#Bath ![]() |
Sq Ft ![]() |
Price ![]() |
Brokerage ![]() |
Favorite? |
|---|---|---|---|---|---|---|
MLS® listings:
|
||||||
| #38 | 2 | 3 | 1376 | $325,900 | Royal LePage-Coronation Park | Add |
| #45 | 3 | 3 | 1613 | $329,900 | Royal LePage-Coronation Park | Add |
| #56 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #41 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #57 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #23 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #55 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #26 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #32 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #37 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #39 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #40 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #48 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #54 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #29 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #34 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #31 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #30 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #49 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #14 | 3 | 4 | 1537 | $335,900 | Royal LePage-Coronation Park | Add |
| #25 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #33 | 3 | 3 | 1434 | $335,900 | Royal LePage-Coronation Park | Add |
| #2 | 3 | 4 | 1537 | $335,900 | Royal LePage-Coronation Park | Add |
| #10 | 3 | 4 | 1537 | $335,900 | Royal LePage-Coronation Park | Add |
| #16 | 3 | 4 | 1537 | $335,900 | Royal LePage-Coronation Park | Add |
| #24 | 3 | 3 | 1376 | $335,900 | Royal LePage-Coronation Park | Add |
| #6 | 3 | 4 | 1537 | $335,900 | Royal LePage-Coronation Park | Add |
| #11 | 3 | 4 | 1537 | $335,900 | Royal LePage-Coronation Park | Add |
| #19 | 3 | 4 | 1537 | $345,900 | Royal LePage-Coronation Park | Add |
| #20 | 3 | 4 | 1537 | $345,900 | Royal LePage-Coronation Park | Add |
| #77 | 3 | 4 | 1563 | $349,900 | Royal LePage-Coronation Park | Add |
| #75 | 3 | 4 | 1563 | $349,900 | Royal LePage-Coronation Park | Add |
| #76 | 3 | 4 | 1563 | $349,900 | Royal LePage-Coronation Park | Add |
| #53 | 3 | 3 | 1456 | $349,900 | Royal LePage-Coronation Park | Add |
| #27 | 3 | 3 | 1400 | $349,900 | Royal LePage-Coronation Park | Add |
| #35 | 3 | 3 | 1456 | $349,900 | Royal LePage-Coronation Park | Add |
| #36 | 3 | 3 | 1400 | $349,900 | Royal LePage-Coronation Park | Add |
| #42 | 3 | 3 | 1400 | $349,900 | Royal LePage-Coronation Park | Add |
Welcome to ALLEGRO. Brand new 2 & bedroom, 3 and 4 bathroom Townhouses located in the Clayton neighbourhood of Cloverdale. Most units with den and bathroom on ground floor. Open layouts with 1376 to 1656 sqft of living area. Granite countertops in kitchen and powder room, stainless steel appliances. 9' ceilings and crown moldings on main floor, generous size bedrooms, private fenced backyard, insulated garage and much more. High quality construction and finishing offered by Ambros. All measurements are approx, to be verified by the buyer. New Development, Contact us for floor plans.
| Kurt Friesen 604-802-7494 or send an E-mail |
Royal Lepage Coronation Park URL:http://www.cloverdaletownhouse.com 6-9965 152 Street, Surrey, BC V3R 4G5 |
|
| Jacquie Friesen 604-813-6005 or send an E-mail |
Royal Lepage Coronation Park URL:http://www.cloverdaletownhouse.com 6-9965 152 Street, Surrey, BC V3R 4G5 |
Courtesy of: Kurt Friesen and Jacquie Friesen
Amenities: Insuite laundry
Active Listings:
38 in this Complex
View listings